NEW Mobile
Futures
Contract Mon High Low Last Chg
Corn (E) Cash 652-2 652-2 652-2s -2-0
  Mar 642-0 640-4 640-6 -1-6
  May 647-0 645-4 645-6 -2-2
Soybeans (E) Cash 1215-0 1215-0 1215-0s -2-0
  Mar 1230-6 1227-2 1228-6 -2-6
  May 1239-0 1235-6 1237-2 -2-6
Live Cattle (P) Cash 122.980 122.980 122.980s unch
  Feb 126.050 125.100 125.775s +0.425
  Apr 129.250 128.225 128.800s +0.225
Feeder Cattle (P) Cash 153.680 153.680 153.680s +0.070
  Mar 155.750 154.650 155.275s +0.275
  Apr 157.800 156.950 157.550s +0.450
Lean Hogs (P) Cash 86.470 86.470 86.470s +1.040
  Feb 86.575 86.250 86.275s +0.100
  Apr 89.100 88.650 88.950s -0.150

Data provided by AgriCharts.com

 
Market News Commentary
Locations Our Story
Agronomy Employment
Home Bids Text Alerts Standard Version
Facebook Facebook Twitter Twitter Flickr Flickr