NEW Mobile
Cash Bid Details
Corn
Location Start End Month Futures Basis Cash
Badger 02/01/2012 02/29/2012 Mar 2012 641-0 -19 $6.22
Badger 03/01/2012 03/31/2012 Mar 2012 641-0 -19 $6.22
Badger 05/01/2012 05/31/2012 May 2012 646-0 -23 $6.23
Badger 07/01/2012 07/31/2012 Jul 2012 650-4 -23 $6.27
Badger 10/01/2012 10/31/2012 Dec 2012 570-6 -50 $5.21
Badger 01/01/2013 01/31/2013 Mar 2013 583-0 -55 $5.28
 
Soybeans
Location Start End Month Futures Basis Cash
Badger 02/01/2012 02/29/2012 Mar 2012 1231-0 -55 $11.76
Badger 03/01/2012 03/31/2012 Mar 2012 1231-0 -55 $11.76
Badger 05/01/2012 05/31/2012 May 2012 1239-4 -60 $11.79
Badger 07/01/2012 07/31/2012 Jul 2012 1249-4 -60 $11.89
Badger 10/01/2012 10/31/2012 Nov 2012 1239-0 -75 $11.64
Badger 01/01/2013 01/31/2013 Jan 2013 1243-0 -75 $11.68

Futures prices current as of 7:04 PM CST

 
Market News Commentary
Locations Our Story
Agronomy Employment
Home Bids Text Alerts Standard Version
Facebook Facebook Twitter Twitter Flickr Flickr