| Bids | Details |
| Contract | Corn | Soybeans |
| May 12 | $6.33 | $13.76 |
| Jun 12 | $6.33 | $13.76 |
| Jul 12 | $6.33 | $13.76 |
| Oct 12 | $4.78 | $12.30 |
| Jan 13 | $4.91 | $12.23 |
| Mar 13 | $4.91 | $11.92 |
| May 13 | $4.99 | $11.83 |
Futures prices current as of 9:54 PM CST
| Market News | Commentary |
| Locations | Our Story |
| Agronomy | Employment |
|
|
|
|